Úvod »Motodiely»Brzdové komponenty»Brzdové doštičky » Brzdové doštičky Ferodo FDB2006
Rozmery: 109 x 40 mm. V balení sú 2 doštičky na 1 kotúč.
Zvoliť si môžete tieto zmesy:
Určené pre:
Značka | MODEL | CC | Od | Do | Na prednékoleso | Na zadnékoleso |
APRILIA | RS 125 EXTREMA - REPLICA | 125 | 1998 | 1999 | áno | |
APRILIA | PEGASO 600 | 600 | 1990 | áno | ||
APRILIA | MOTO 650 6.5 | 650 | 1995 | 1999 | áno | |
APRILIA | PEGASO 650 | 650 | 1996 | 2000 | áno | |
APRILIA | PEGASO 650 TRAIL | 650 | 2007 | áno | ||
APRILIA | PEGASO 650 / I.E. | 650 | 2001 | 2004 | áno | |
APRILIA | STARCK 650 | 650 | 1996 | áno | ||
APRILIA | ETV 1000 CAPONORD / RALLY RAID | 1000 | 2001 | áno | ||
BIMOTA | DBX | 1078 | 2013 | áno | ||
BMW | C1 125 Scooter | 125 | 2000 | 2003 | áno | |
BMW | C1 200 Scooter | 200 | 2001 | 2003 | áno | |
BMW | F 650 / 650 ST | 650 | 1994 | 2000 | áno | |
BMW | F 650 GS / CS | 650 | 2001 | áno | ||
BMW | F 650 SCARVER | 650 | 2002 | áno | ||
BMW | G 650 X Challenge / X Country | 650 | 2007 | áno | ||
BMW | G650 GS | 650 | 2011 | áno | ||
BMW | F700 GS | 700 | 2013 | áno | ||
BMW | F800 GS | 800 | 2008 | áno | ||
BMW | F800 GS ADV | 800 | 2012 | áno | ||
BMW | F850 | 850 | 2018 | áno | ||
BMW | HP2 Enduro 1200 | 1200 | 2007 | áno | ||
BMW | R 1200 GS (K50) | 1200 | 2013 | áno | ||
BMW | R 1200 GS Adventure (K51) | 1200 | 2013 | áno | ||
BMW | R 1200 R | 1200 | 2015 | áno | ||
BMW | R 1200 RS | 1200 | 2015 | áno | ||
BMW | R1200 RT | 1200 | 2014 | áno | ||
BMW | R1250 | 1250 | 2019 | áno | ||
BMW | K 1600 GT/ GTL/GTL E | 1600 | 2011 | áno | ||
DUCATI | GT 1000 | 1000 | 2006 | 2007 | áno | |
DUCATI | PAUL SMART 1000 Limited Edition | 1000 | 2007 | áno | ||
DUCATI | SPORT 1000 | 1000 | 2006 | áno | ||
DUCATI | Sportclassic GT 1000 / SPORT 1000S / Touring | 1000 | 2008 | áno | ||
DUCATI | DIAVEL 1200 (ABS Std) | 1198 | 2011 | áno | ||
DUCATI | DIAVEL CARBON 1200 (ABS Std) | 1198 | 2014 | áno | ||
DUCATI | DIAVEL DARK 1200 (ABS Std) | 1198 | 2014 | áno | ||
DUCATI | DIAVEL STRADA 1200 (ABS Std) | 1198 | 2014 | áno | ||
DUCATI | DIAVEL TITANIUM 1200 (ABS Std) | 1198 | 2015 | áno | ||
DUCATI | XDIAVEL | 1262 | 2016 | áno | ||
DUCATI | XDIAVEL S | 1262 | 2016 | áno | ||
HONDA | CB 500 S | 500 | 1999 | 2003 | áno | |
HONDA | CB 500 V | 500 | 1997 | 2003 | áno | |
HONDA | NX 500 | 500 | 1997 | 1999 | áno | |
HONDA | NT 650 V DEAUVILLE | 650 | 1998 | 2001 | áno | |
HONDA | NX 650 DOMINATOR | 650 | 1998 | 2002 | áno | |
HONDA | SLR 650 | 650 | 1997 | 1998 | áno | |
HONDA | VIGOR 650 | 650 | 1999 | 2002 | áno | |
HUSQVARNA | BAJA | 650 | 2013 | áno | ||
HUSQVARNA | Moab | 650 | 2012 | áno | ||
HUSQVARNA | TR 650 Strada (Cast Wheel) | 650 | 2012 | 2013 | áno | |
HUSQVARNA | TR 650 Terra (Spoke Wheel) | 650 | 2012 | 2013 | áno | |
KTM | 690 Enduro R (ABS Std) | 690 | 2008 | áno | ||
KTM | 950 R SUPERENDURO | 950 | 2006 | 2008 | áno | |
KTM | ADVENTURE 950 | 950 | 2003 | áno | ||
KTM | 990 ADVENTURE ABS | 990 | 2008 | áno | ||
KTM | 990 ADVENTURE R | 990 | 2008 | áno | ||
MOTO GUZZI | 940 - Bellagio | 940 | 2007 | 2012 | áno | |
MOTO GUZZI | BELLAGIO 1000 / Aquila Nera | 1000 | 2008 | áno | ||
MOTO GUZZI | CALIFORNIA 1000 EV | 1000 | 1999 | 2001 | áno | |
MOTO GUZZI | CENTAURO 1000 | 1000 | 1996 | 1999 | áno | |
MOTO GUZZI | CALIFORNIA 1100 | 1100 | 1997 | 2001 | áno | |
MOTO GUZZI | California 1100 90 | 1100 | 2012 | áno | ||
MOTO GUZZI | California 1100 Aquila Nera | 1100 | 2009 | 2011 | áno | |
MOTO GUZZI | California 1100 Classic Touring | 1100 | 2006 | 2008 | áno | |
MOTO GUZZI | California 1100 Vintage | 1100 | 2006 | 2012 | áno | |
MOTO GUZZI | CENTAURO 1100 V11 SPORT | 1100 | 1999 | 2000 | áno | |
MOTO GUZZI | QUOTA 1100 ES | 1100 | 1999 | 2001 | áno | |
MOTO GUZZI | GRAN PASSO 1200 / H83 | 1200 | 2010 | áno | ||
MOTO GUZZI | SCRAMBLER 1200 | 1200 | 2010 | áno | ||
MOTO GUZZI | Audace | 1380 | 2016 | áno | ||
MOTO GUZZI | California Touring SE | 1380 | 2016 | áno | ||
MOTO GUZZI | Eldorado | 1380 | 2016 | áno | ||
MOTO GUZZI | California 1400 Custom | 1400 | 2013 | áno | ||
MOTO GUZZI | California 1400 Touring | 1400 | 2013 | áno | ||
MOTO GUZZI | MGX-21 Flying fortress | 1400 | 2016 | áno | ||
MOTO MORINI | Granpasso 1200 / H83 | 1200 | 2008 | áno | ||
MOTO MORINI | Scrambler 1200 | 1200 | 2008 | áno | ||
TRIUMPH | THUNDERBIRD 1600 | 1600 | 2009 | áno | ||
TRIUMPH | THUNDERBIRD COMANDER | 1700 | 2014 | áno | ||
TRIUMPH | THUNDERBIRD LT | 1700 | 2014 | áno | ||
TRIUMPH | THUNDERBIRD NIGHT STORM | 1700 | 2015 | áno | ||
TRIUMPH | THUNDERBIRD STORM 1700 | 1700 | 2011 | áno | ||
TRIUMPH | ROCKET III ROADSTER | 2294 | 2010 | áno | ||
TRIUMPH | ROCKET X | 2294 | 2015 | áno | ||
TRIUMPH | ROCKET 2300 /Rocket III Classic/Touring/Roadster | 2300 | 2004 | áno | ||
VICTORY | Hammer | 2005 | 2007 | áno | ||
VICTORY | Hammer S | 2007 | áno | |||
VICTORY | King Pin | 2004 | 2007 | áno | ||
VICTORY | King Pin Tour | 2004 | 2007 | áno | ||
VICTORY | Ness Signature Series | 2005 | 2007 | áno | ||
VICTORY | V92SC | 2000 | 2003 | áno | ||
VICTORY | Vegas | 2003 | 2007 | áno | ||
VICTORY | Vegas 8-Ball | 2005 | 2007 | áno | ||
VICTORY | Vegas Jackpot | 2006 | 2007 | áno | ||
VICTORY | V92C (All models single front rotor) | 1500 | 1998 | 2003 | áno | |
YAMAHA | XT 660 R | 660 | 2004 | áno |
OE čísla:
OEM Aprilia 811 3533
OEM Aprilia 8113489
OEM Aprilia 8113627
OEM Aprilia 8113988
OEM BMW 341 12345 445
OEM BMW 34 21 8 534 821
OEM BMW 34 21 7 724 609
OEM BMW 34 11 7 705 216
OEM BMW 34 11 7 697 086
OEM BMW 34 11 7 651 958
OEM BMW 34112345445
OEM BMW 34218534821
OEM BMW 34217724609
OEM BMW 34117705216
OEM BMW 34117697086
OEM BMW 34117651958
OEM BMW 34218562163
OEM Ducati 61370721A
OEM Ducati 61340751A
OEM Honda 06455 MY5 731
OEM Honda 06455 MAK 003
OEM Honda 06455 MAK 000
OEM Honda 06455MY5731
OEM Honda 06455MAK003
OEM Honda 06455MAK000
OEM KTM 60013030000
OEM Moto Guzzi 30654626
OEM Moto Guzzi 3654600
OEM Triumph T2020691